
Animal & ID · 19
RFID Animal Ear Tags
High-performance RFID tags for cattle identification and livestock tracking. TPU animal ear tags supporting FDX, HDX, HF & UHF standards, compliant with ISO 11784/11785 and global traceability systems.
- Frequency
- See specification
- Material
- TPU (Thermoplastic Polyurethane)
- Size
- Male Tag: Φ30 × 23 mm; 80 × 65 × 25 mm or custom Female Tag: Φ30 × 15 mm; 73 × 63 × 11.8 mm (thickness: 2.1 mm) or custom
- Minimum order
- On quote
Indicative price$91per unit · final figure confirmed on quotation
Quotations are prepared per format: chip, quantity and encoding format decide the price.
The minimum order shown is a starting point, confirmed on the quote.
Specification
| Product Name | RFID Animal ID Tracking Tag |
|---|---|
| Material | TPU (Thermoplastic Polyurethane) |
| Color | Yellow (custom colors available) |
| Tag Size | Male Tag: Φ30 × 23 mm; 80 × 65 × 25 mm or custom Female Tag: Φ30 × 15 mm; 73 × 63 × 11.8 mm (thickness: 2.1 mm) or custom |
| Weight | Approx. 10 g per set |
| Working Temperature | -20℃ ~ 70℃ |
| Available Standards | ISO 11784 ISO 14443A ISO 15693 ISO 18000-6C |
| Available Chips | EM4305 (FDX) SIC279 (HDX) NXP MIFARE S50 / S70 NTAG213 / 215 / 216 Ultralight EV1 ICODE SLi-X(S) UCODE 8 UCODE 9 Alien H9 Monza 4QT Other LF / HF / UHF chips available |
| Craft Options | Laser logo engraving Laser numbering Chip encoding Custom data personalization |
| Features | Non-toxic material Non-irritating to skin Chemically stable UV resistant (anti-sun exposure) Durable for long-term livestock use |
| Packing | 50 male/female tag sets per bag 10 bags per carton |
| Applications | Livestock management Cattle and livestock tracking Government traceability programs Pet identification Laboratory animal identification |













