
Animal & ID · 45
CT006 Smart RFID Animal Health Scanner
Portable RFID animal temperature reader supporting ISO11784/11785 FDX-B tags for livestock identification and health monitoring.
- Frequency
- 134.2KHz
- Material
- See specification
- Size
- 140 × 32 × 23mm
- Minimum order
- On quote
Indicative price$235per unit · final figure confirmed on quotation
Quotations are prepared per format: chip, quantity and encoding format decide the price.
The minimum order shown is a starting point, confirmed on the quote.
Specification
| Product Name | 134.2KHz RFID Animal Temperature Reader |
|---|---|
| Operating Frequency | 134.2KHz |
| Supported Label Format | ISO11784/11785 Standard FDX-B Low Frequency Chip Tags Temperature Sensor RFID Tags |
| Reading Distance | FDX-B 2×12mm Glass Tube (EM4305): Up to 8cm |
| Reading Time | Less than 1 Second |
| Temperature Reading Range | 26°C Temperature Monitoring Support |
| Display | 1.14-inch Color Screen 135 × 240 Pixels |
| Signal Indication | Buzzer |
| Power Supply | Built-in 3.7V 400mAh Lithium Battery |
| Power Consumption | Maximum Operating Current: 400mA |
| Communication Interface | USB Data Transmission Customizable Bluetooth Optional |
| Battery Life | Continuous Use Up to 16 Hours After Full Charge |
| Dimensions | 140 × 32 × 23mm |
| Weight | 70g |
| Protection Rating | IP54 Waterproof 1 Meter Drop Resistance |
| Operating Temperature | -20°C to +80°C |
| Certifications | CE, FCC, RoHS |
| Applications | Livestock Health Monitoring Animal Temperature Detection Veterinary Management Breeding Farms Animal Traceability Systems Smart Farming Solutions |
| OEM & Customization | OEM Logo Printing Bluetooth Customization Bulk Production Support Factory Direct Supply |
Related













